| Date | Trader | Token | Action | Token | Amount | USD |
|---|---|---|---|---|---|---|
| 2026-05-15 17:00:33 | Anon |
|
$ | |||
| 2026-05-15 16:56:41 | Anon | Swap Buy | $ | |||
| 2026-05-15 16:56:32 | Anon | Swap Buy | $ | |||
| 2026-05-15 16:53:42 | Anon | Swap Buy | $ | |||
| 2026-05-15 16:53:33 | Anon | Swap Buy | $ | |||
| 2026-05-15 16:53:18 | Anon | Swap Buy | $ | |||
| 2026-05-15 16:46:23 | Anon | Swap Buy | $ | |||
| 2026-05-15 16:45:21 | Anon |
|
$ |